Number Pos. Name Year G A
20 A Billotte, JoEllen Senior 7 3
30 M Dunbar, Elizabeth Senior 0 0
4 M Faulhaber, Allison Senior 27 4
25 D Lovell, Danielle Senior 0 0
33 A O'Connor, Caily Senior 20 7
29 D Thurston, Jessica Senior 0 0
11 A Cook, Lisa Junior 32 25
31 D Macdonald, Jasmine Junior 0 0
26 G Shenberger, Bethany Junior 0 0
6 M Vedock, Sasha Junior 53 12
21 D Atwood, Lisa Sophomore 1 1
16 D Delponte, Danielle Sophomore 0 0
14 M Fellows, Sarah Sophomore 58 17
8 A Green, Jessica Sophmore 1 0
15 D Lawall, Erika Sophomore 0 0
10 A Markham, Justine Sophomore 1 0
5 M McLaughlin, Courtney Sophomore 19 22
17 D Pribble, Kathryn Sophomore 0 0
19 M Starck, Sarah Sophomore 10 8
13 M Wray, Kallie Sophomore 6 2
34 D Cunningham, Katelyn Freshman 0 0
9 M Gosnel, Skyler Freshman 0 0
10 D Juris, Gabrielle Freshman 0 0
18 M Ley, Megan Freshman 0 0
12 A Sams, Allison Freshman 0 0
7 M Szep, Elizabeth Freshman 9 7
         

Back to Top!